Property Attributes
- ID#50218050
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- NeighborhoodFirst street
- Zip49849
- StyleConventional Frame
- Year Built1880
- Price$ 149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
4 bedroom/2 bath 2-story home with natural gas fireplace in the living room close to downtown, and easy walk to high school. Detached 2-car garage has front as well as back overhead doors for easy alley access. Back deck and fenced in backyard with fruit trees. New gas hot water heater installed in August, 2026. Forced air furnace is 4 years old. Roof is 5 years old.
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Detached Garage,Gar Door Opener |
| Zoning | Residential |
| Water | Public Water |
| Appliances | Dryer,Freezer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1880 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Subdivision | First street |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Internet Spectrum |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,First Flr Full Bathroom,Second Flr Full Bathroom |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Interior Stair Lift,Main Floor Laundry |
| Area | Ishpeming (52013) |
| Primary City | Ishpeming |
| Directions | Take South Main in Ishpeming to East Division. Turn right onto South First and proceed to address. Home is between East Divison and East Johnson streets. |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA,VA,Rural Development,MIStateHsDevAuthority |
| Legal Description | US STEEL CORP ASSESSOR'S PLAT #1 OF HARD ORE EXTENSION LOT 145 |
| DOM | 29 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 82.82 |
| Internet Remarks | Listing Agent: FRIDA WAARA Broker: RE/MAX 1ST REALTY: 4 bedroom/2 bath 2-story home with natural gas fireplace in the living room close to downtown |
| Public Remarks | 4 bedroom/2 bath 2-story home with natural gas fireplace in the living room close to downtown |
Interior Features
| Interior Amenities | Elevator/Lift |
|---|---|
| Living Room Level | Main |
| Basement | Block,Full,Interior Access |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1059 |
| Above Grade SqFt | 1799 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1799 |
Exterior Features
| Exterior | Stone,Hard Board |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Sidewalks,Fence Owned |
| Frontage | 45 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 45x96 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Curbed,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 11:25 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary