Property Attributes
- ID#65026044054
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodDEWPOINTE WEST
- Zip49401
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 557,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2711
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome Home! This 4-bedroom, 3.5-bath residence in Dewpointe West offers 2,711 square feet of finished living space on a tree line back yard. The three-car garage provides ample storage and parking capability. Built for those seeking comfortable proportions and practical layout, this single-family home delivers solid construction and functional design.Lance DeYoung Builder has all custom cabinets throughout the home. Kitchen features whirlpool appliances, walk in pantry. Center island. Mudroom off the 3 stall garage with custom built lockers. Main floor utility room. Main floor master bedroom. Walkin shower with two sinks. Daylight basement has an additional bedroom and open concept family room. Custom built wet bar. The property presents a sound foundation for ownership with room to grow and genuine square footage to accommodate various lifestyle needs.
| Price History | |
|---|---|
| 8/20/2026 | Listed $557,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Development Status | Completed |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 100.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEWPOINTE WEST |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lake Michigan drive to 60th north. To Comfort st left. Andrews left to Everette North to home. |
| City | AllendaleCharterTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | Allendale |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Lance DeYoung |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 482 |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | LOT 159. DEWPOINTE WEST NO. 4. SEC 23 T7N R14W. |
Interior Features
| Interior Amenities | Pantry, WetBar |
|---|---|
| Basement | Daylight, Finished |
| Flooring | Carpet, Laminate, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1591.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1120.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 10136.0 |
| Spa | No |
| Building Area Total | 1591.0 |
| Lot Dimensions | 76.41x125x92.15x125.38 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 3:39 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary